<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamousAbout.com &#187; Internet</title>
	<atom:link href="http://famousabout.com/category/technology/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://famousabout.com</link>
	<description>What&#039;s the Famous World News Online About?</description>
	<lastBuildDate>Tue, 22 May 2012 20:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alibaba buys back 20 percent stake held by Yahoo for $7.1 billion</title>
		<link>http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion</link>
		<comments>http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion#comments</comments>
		<pubDate>Mon, 21 May 2012 13:23:51 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[800-million]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[outskirts]]></category>
		<category><![CDATA[tennis-inside]]></category>
		<category><![CDATA[the-agreement]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion</guid>
		<description><![CDATA[ SHANGHAI/NEW YORK (Reuters) - Chinese Internet entrepreneur Jack Ma is buying back up to half of a 40 percent stake in his Alibaba Group from Yahoo Inc for $7.1 billion, in a deal that moves the Chinese e-commerce leader closer to a public listing. Under the agreement, Yahoo will sell half its stake in Alibaba for at least $6.3 billion in cash and up to $800 million in new Alibaba preferred stock. ]]></description>
			<content:encoded><![CDATA[<p> SHANGHAI/NEW YORK (Reuters) &#8211; Chinese Internet entrepreneur Jack Ma is buying back up to half of a 40 percent stake in his Alibaba Group from Yahoo Inc for $7.1 billion, in a deal that moves the Chinese e-commerce leader closer to a public listing. Under the agreement, Yahoo will sell half its stake in Alibaba for at least $6.3 billion in cash and up to $800 million in new Alibaba preferred stock.<br />
<span id="more-239563"></span><br />
Go here to read the rest:<br />
<a target="_blank" href="http://news.yahoo.com/yahoo-near-selling-partial-alibaba-stake-7-1-002200944--sector.html" title="Alibaba buys back 20 percent stake held by Yahoo for $7.1 billion" rel="nofollow">Alibaba buys back 20 percent stake held by Yahoo for $7.1 billion</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="Alibaba buys back 20 percent stake held by Yahoo for $7.1 billion" alt="favicon Alibaba buys back 20 percent stake held by Yahoo for $7.1 billion" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Alibaba+buys+back+20+percent+stake+held+by+Yahoo+for+%247.1+billion&amp;link=http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion&amp;notes=%20SHANGHAI%2FNEW%20YORK%20%28Reuters%29%20-%20Chinese%20Internet%20entrepreneur%20Jack%20Ma%20is%20buying%20back%20up%20to%20half%20of%20a%2040%20percent%20stake%20in%20his%20Alibaba%20Group%20from%20Yahoo%20Inc%20for%20%247.1%20billion%2C%20in%20a%20deal%20that%20moves%20the%20Chinese%20e-commerce%20leader%20closer%20to%20a%20public%20listing.%20Under%20the%20agreement%2C%20Yahoo%20will%20sell%20half%20its%20stake%20in%20Alibaba%20for%20at%20least%20%246.3%20billion%20in%20cash%20and%20up%20to%20%24800%20million%20in%20new%20Alibaba%20preferred%20stock.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/alibaba-buys-back-20-percent-stake-held-by-yahoo-for-7-1-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK surveillance program could expose private lives</title>
		<link>http://famousabout.com/uk-surveillance-program-could-expose-private-lives</link>
		<comments>http://famousabout.com/uk-surveillance-program-could-expose-private-lives#comments</comments>
		<pubDate>Sat, 19 May 2012 09:14:50 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[client-checking]]></category>
		<category><![CDATA[daily world news]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[raphael-satter]]></category>
		<category><![CDATA[satter]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://famousabout.com/uk-surveillance-program-could-expose-private-lives</guid>
		<description><![CDATA[ British officials have given their word: "We won't read your emails." ]]></description>
			<content:encoded><![CDATA[<p> British officials have given their word: &#8220;We won&#8217;t read your emails.&#8221;<br />
<span id="more-238993"></span><br />
More here:<br />
<a target="_blank" href="http://news.yahoo.com/uk-surveillance-program-could-expose-private-lives-160328721--finance.html" title="UK surveillance program could expose private lives" rel="nofollow">UK surveillance program could expose private lives</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="UK surveillance program could expose private lives" alt="favicon UK surveillance program could expose private lives" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=UK+surveillance+program+could+expose+private+lives&amp;link=http://famousabout.com/uk-surveillance-program-could-expose-private-lives&amp;notes=%20British%20officials%20have%20given%20their%20word%3A%20%22We%20won%27t%20read%20your%20emails.%22%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/uk-surveillance-program-could-expose-private-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lawsuit takes aim at Facebook privacy</title>
		<link>http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy</link>
		<comments>http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy#comments</comments>
		<pubDate>Sat, 19 May 2012 08:56:37 +0000</pubDate>
		<dc:creator>AngeloVillanueva</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[class-action]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[improperly-tracking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[its-members]]></category>
		<category><![CDATA[suit-alleges]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-social]]></category>

		<guid isPermaLink="false">http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy</guid>
		<description><![CDATA[ A new lawsuit consolidating several complaints about Facebook's privacy policies was filed Friday in California, seeking damages for US users of the social network for improper tracking. ]]></description>
			<content:encoded><![CDATA[<p> A new lawsuit consolidating several complaints about Facebook&#8217;s privacy policies was filed Friday in California, seeking damages for US users of the social network for improper tracking.<br />
<span id="more-238943"></span><br />
Go here to read the rest:<br />
<a target="_blank" href="http://news.yahoo.com/lawsuit-takes-aim-facebook-privacy-225911386.html" title="New lawsuit takes aim at Facebook privacy" rel="nofollow">New lawsuit takes aim at Facebook privacy</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="New lawsuit takes aim at Facebook privacy" alt="favicon New lawsuit takes aim at Facebook privacy" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=New+lawsuit+takes+aim+at+Facebook+privacy&amp;link=http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy&amp;notes=%20A%20new%20lawsuit%20consolidating%20several%20complaints%20about%20Facebook%27s%20privacy%20policies%20was%20filed%20Friday%20in%20California%2C%20seeking%20damages%20for%20US%20users%20of%20the%20social%20network%20for%20improper%20tracking.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=New+lawsuit+takes+aim+at+Facebook+privacy&amp;link=http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy&amp;notes=%20A%20new%20lawsuit%20consolidating%20several%20complaints%20about%20Facebook%27s%20privacy%20policies%20was%20filed%20Friday%20in%20California%2C%20seeking%20damages%20for%20US%20users%20of%20the%20social%20network%20for%20improper%20tracking.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+lawsuit+takes+aim+at+Facebook+privacy&amp;link=http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy&amp;notes=%20A%20new%20lawsuit%20consolidating%20several%20complaints%20about%20Facebook%27s%20privacy%20policies%20was%20filed%20Friday%20in%20California%2C%20seeking%20damages%20for%20US%20users%20of%20the%20social%20network%20for%20improper%20tracking.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=New+lawsuit+takes+aim+at+Facebook+privacy&amp;link=http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy&amp;notes=%20A%20new%20lawsuit%20consolidating%20several%20complaints%20about%20Facebook%27s%20privacy%20policies%20was%20filed%20Friday%20in%20California%2C%20seeking%20damages%20for%20US%20users%20of%20the%20social%20network%20for%20improper%20tracking.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=New+lawsuit+takes+aim+at+Facebook+privacy&amp;link=http://famousabout.com/new-lawsuit-takes-aim-at-facebook-privacy&amp;notes=%20A%20new%20lawsuit%20consolidating%20several%20complaints%20about%20Facebook%27s%20privacy%20policies%20was%20filed%20Friday%20in%20California%2C%20seeking%20damages%20for%20US%20users%20of%20the%20social%20network%20for%20improper%20tracking.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
