<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamousAbout.com &#187; Retail</title>
	<atom:link href="http://famousabout.com/category/business/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://famousabout.com</link>
	<description>What&#039;s the Famous World News Online About?</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JC Penney stands by Ellen DeGeneres as spokeswoman 
    (Reuters)</title>
		<link>http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters</link>
		<comments>http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[ellen]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entertainment news]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[fully-backs]]></category>
		<category><![CDATA[its-partnership]]></category>
		<category><![CDATA[reconsider-hiring]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[show-host]]></category>
		<category><![CDATA[the-retailer]]></category>

		<guid isPermaLink="false">http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters</guid>
		<description><![CDATA[Reuters - J.C. Penney Co Inc said on Friday it fully backs its partnership with chat show host Ellen DeGeneres after a conservative group urged the retailer to reconsider hiring DeGeneres as a spokeswoman because she is a lesbian.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; J.C. Penney Co Inc said on Friday it fully backs its partnership with chat show host Ellen DeGeneres after a conservative group urged the retailer to reconsider hiring DeGeneres as a spokeswoman because she is a lesbian.<br />
<span id="more-215741"></span><br />
Visit link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/entertainment/*http://news.yahoo.com/s/nm/20120204/en_nm/us_jcpenney_ellendegeneres" title="JC Penney stands by Ellen DeGeneres as spokeswoman<br />
    (Reuters)" rel="nofollow">JC Penney stands by Ellen DeGeneres as spokeswoman<br />
    (Reuters)</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="JC Penney stands by Ellen DeGeneres as spokeswoman 
    (Reuters)" alt="favicon JC Penney stands by Ellen DeGeneres as spokeswoman 
    (Reuters)" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=JC+Penney+stands+by+Ellen+DeGeneres+as+spokeswoman+%0A++++%28Reuters%29&amp;link=http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters&amp;notes=Reuters%20-%20J.C.%20Penney%20Co%20Inc%20said%20on%20Friday%20it%20fully%20backs%20its%20partnership%20with%20chat%20show%20host%20Ellen%20DeGeneres%20after%20a%20conservative%20group%20urged%20the%20retailer%20to%20reconsider%20hiring%20DeGeneres%20as%20a%20spokeswoman%20because%20she%20is%20a%20lesbian.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://famousabout.com/ellen-degeneres-fine-following-visit-from-paramedics-for-chest-pains-omg' rel='bookmark' title='Ellen DeGeneres &#8216;Fine&#8217; Following Visit From Paramedics For Chest Pains 
    (omg!)'>Ellen DeGeneres &#8216;Fine&#8217; Following Visit From Paramedics For Chest Pains 
    (omg!)</a></li>
<li><a href='http://famousabout.com/ellen-degeneres-is-fine-after-chest-pain-scare-reuters' rel='bookmark' title='Ellen DeGeneres is &quot;fine&quot; after chest pain scare 
    (Reuters)'>Ellen DeGeneres is &quot;fine&quot; after chest pain scare 
    (Reuters)</a></li>
<li><a href='http://famousabout.com/ellen-degeneres-portia-de-rossi-team-for-nbc-comedy-omg' rel='bookmark' title='Ellen DeGeneres, Portia de Rossi Team for NBC Comedy 
    (omg!)'>Ellen DeGeneres, Portia de Rossi Team for NBC Comedy 
    (omg!)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/jc-penney-stands-by-ellen-degeneres-as-spokeswoman-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone sales tumble at Christmas, no sign of growth 
    (Reuters)</title>
		<link>http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters</link>
		<comments>http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:59:28 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[inflation-undercut]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters</guid>
		<description><![CDATA[Reuters - Retail sales in the euro zone tumbled unexpectedly in December, the biggest drop in the Christmas period in three years, data showed on Friday, with rising joblessness and stubborn inflation undercut signs of a stabilization in Europe's economy.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Retail sales in the euro zone tumbled unexpectedly in December, the biggest drop in the Christmas period in three years, data showed on Friday, with rising joblessness and stubborn inflation undercut signs of a stabilization in Europe&#8217;s economy.<br />
<span id="more-215350"></span><br />
Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_eurozone_sales" title="Euro zone sales tumble at Christmas, no sign of growth<br />
    (Reuters)" rel="nofollow">Euro zone sales tumble at Christmas, no sign of growth<br />
    (Reuters)</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="Euro zone sales tumble at Christmas, no sign of growth 
    (Reuters)" alt="favicon Euro zone sales tumble at Christmas, no sign of growth 
    (Reuters)" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Euro+zone+sales+tumble+at+Christmas%2C+no+sign+of+growth+%0A++++%28Reuters%29&amp;link=http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters&amp;notes=Reuters%20-%20Retail%20sales%20in%20the%20euro%20zone%20tumbled%20unexpectedly%20in%20December%2C%20the%20biggest%20drop%20in%20the%20Christmas%20period%20in%20three%20years%2C%20data%20showed%20on%20Friday%2C%20with%20rising%20joblessness%20and%20stubborn%20inflation%20undercut%20signs%20of%20a%20stabilization%20in%20Europe%27s%20economy.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://famousabout.com/euro-zone-second-quarter-gdp-growth-slows-reuters' rel='bookmark' title='Euro zone second-quarter GDP growth slows 
    (Reuters)'>Euro zone second-quarter GDP growth slows 
    (Reuters)</a></li>
<li><a href='http://famousabout.com/best-last-minute-christmas-gift-shopping-deals-sales' rel='bookmark' title='Best Last Minute Christmas gift shopping deals &amp; sales'>Best Last Minute Christmas gift shopping deals &amp; sales</a></li>
<li><a href='http://famousabout.com/merkel-sarkozy-to-seek-growth-jobs-for-euro-zone-reuters' rel='bookmark' title='Merkel, Sarkozy to seek growth, jobs for euro zone 
    (Reuters)'>Merkel, Sarkozy to seek growth, jobs for euro zone 
    (Reuters)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/euro-zone-sales-tumble-at-christmas-no-sign-of-growth-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Sony offers digital PS Vita games for less than their retail counterparts</title>
		<link>http://famousabout.com/report-sony-offers-digital-ps-vita-games-for-less-than-their-retail-counterparts</link>
		<comments>http://famousabout.com/report-sony-offers-digital-ps-vita-games-for-less-than-their-retail-counterparts#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:45:36 +0000</pubDate>
		<dc:creator>CoolNews</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[allows-users]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[mirror-its]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[same-games]]></category>
		<category><![CDATA[shacknews]]></category>
		<category><![CDATA[yet-announced]]></category>

		<guid isPermaLink="false">http://famousabout.com/report-sony-offers-digital-ps-vita-games-for-less-than-their-retail-counterparts</guid>
		<description><![CDATA[ While the PlayStation Vita allows users to purchase the same games either at retail or digitally, Sony confirmed today that online customers in the United States will receive a bit of a discount. According to a Sony representative speaking to game blog Shacknews, Sony has chosen to mirror its strategy in Japan, and will offer discounted pricing for U.S. PlayStation Vita titles downloaded via the PlayStation network]]></description>
			<content:encoded><![CDATA[<p> While the PlayStation Vita allows users to purchase the same games either at retail or digitally, Sony confirmed today that online customers in the United States will receive a bit of a discount. According to a Sony representative speaking to game blog Shacknews, Sony has chosen to mirror its strategy in Japan, and will offer discounted pricing for U.S. PlayStation Vita titles downloaded via the PlayStation network<br />
<span id="more-214281"></span><br />
Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/1mvPABAOzqg/Report_Sony_offers_digital_PS_Vita_games_for_less_than_their_retail_counterparts.php" title="Report: Sony offers digital PS Vita games for less than their retail counterparts" rel="nofollow">Report: Sony offers digital PS Vita games for less than their retail counterparts</a><br />
<img src="http://www.gamasutra.com/favicon.ico" title="Report: Sony offers digital PS Vita games for less than their retail counterparts" alt="favicon Report: Sony offers digital PS Vita games for less than their retail counterparts" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Report%3A+Sony+offers+digital+PS+Vita+games+for+less+than+their+retail+counterparts&amp;link=http://famousabout.com/report-sony-offers-digital-ps-vita-games-for-less-than-their-retail-counterparts&amp;notes=%20While%20the%20PlayStation%20Vita%20allows%20users%20to%20purchase%20the%20same%20games%20either%20at%20retail%20or%20digitally%2C%20Sony%20confirmed%20today%20that%20online%20customers%20in%20the%20United%20States%20will%20receive%20a%20bit%20of%20a%20discount.%20According%20to%20a%20Sony%20representative%20speaking%20to%20game%20blog%20Shacknews%2C%20Sony%20has%20chosen%20to%20mirror%20its%20strategy%20in%20Japan%2C%20and%20will%20offer%20discounted%20pricing%20for%20U.S.%20PlayStation%20Vita%20titles%20downloaded%20via%20the%20PlayStation%20network&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
