<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamousAbout.com &#187; Retail</title>
	<atom:link href="http://famousabout.com/category/business/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://famousabout.com</link>
	<description>What&#039;s the Famous World News Online About?</description>
	<lastBuildDate>Tue, 22 May 2012 04:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Eagle exits children&#8217;s shops, CFO resigns</title>
		<link>http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns</link>
		<comments>http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns#comments</comments>
		<pubDate>Sat, 19 May 2012 08:06:20 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[full-or-partial]]></category>
		<category><![CDATA[getting-out]]></category>
		<category><![CDATA[officer-joan]]></category>
		<category><![CDATA[online-business]]></category>
		<category><![CDATA[outfitters]]></category>
		<category><![CDATA[partial-sale]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[walk-past]]></category>
		<category><![CDATA[will-step]]></category>
		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns</guid>
		<description><![CDATA[ (Reuters) - Teen apparel retailer American Eagle Outfitters Inc said it is getting out of the children's clothing business and that Chief Financial Officer Joan Hilson will step down at the end of July. The Pittsburgh-based company is exploring options such as a full or partial sale of 77kids, which includes 22 stores and an online business, it said in a statement on Friday. American Eagle introduced the brand in October of 2008 as an online-only brand]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Teen apparel retailer American Eagle Outfitters Inc said it is getting out of the children&#8217;s clothing business and that Chief Financial Officer Joan Hilson will step down at the end of July. The Pittsburgh-based company is exploring options such as a full or partial sale of 77kids, which includes 22 stores and an online business, it said in a statement on Friday. American Eagle introduced the brand in October of 2008 as an online-only brand<br />
<span id="more-238748"></span><br />
Here is the original post:<br />
<a target="_blank" href="http://news.yahoo.com/american-eagle-exits-childrens-shops-cfo-resigns-205316382--finance.html" title="American Eagle exits children's shops, CFO resigns" rel="nofollow">American Eagle exits children&#8217;s shops, CFO resigns</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="American Eagle exits childrens shops, CFO resigns" alt="favicon American Eagle exits childrens shops, CFO resigns" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=American+Eagle+exits+children%27s+shops%2C+CFO+resigns&amp;link=http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns&amp;notes=%20%28Reuters%29%20-%20Teen%20apparel%20retailer%20American%20Eagle%20Outfitters%20Inc%20said%20it%20is%20getting%20out%20of%20the%20children%27s%20clothing%20business%20and%20that%20Chief%20Financial%20Officer%20Joan%20Hilson%20will%20step%20down%20at%20the%20end%20of%20July.%20The%20Pittsburgh-based%20company%20is%20exploring%20options%20such%20as%20a%20full%20or%20partial%20sale%20of%2077kids%2C%20which%20includes%2022%20stores%20and%20an%20online%20business%2C%20it%20said%20in%20a%20statement%20on%20Friday.%20American%20Eagle%20introduced%20the%20brand%20in%20October%20of%202008%20as%20an%20online-only%20brand&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/american-eagle-exits-childrens-shops-cfo-resigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Will mild winter mean summertime blues for retailers?</title>
		<link>http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers</link>
		<comments>http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:33 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[despite-strong]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[meteoric]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[the-domestic]]></category>
		<category><![CDATA[the-meteoric]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers</guid>
		<description><![CDATA[NEW YORK (Reuters) - With the meteoric jump in shares of Apple Inc and turmoil in the bank sector garnering the spotlight in recent months, one group managed to fly under the radar despite strong gains - retailers. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; With the meteoric jump in shares of Apple Inc and turmoil in the bank sector garnering the spotlight in recent months, one group managed to fly under the radar despite strong gains &#8211; retailers.<br />
<span id="more-238501"></span><br />
See the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/analysis-mild-winter-mean-summertime-blues-retailers-175542334--finance.html" title="Analysis: Will mild winter mean summertime blues for retailers?" rel="nofollow">Analysis: Will mild winter mean summertime blues for retailers?</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="Analysis: Will mild winter mean summertime blues for retailers?" alt="favicon Analysis: Will mild winter mean summertime blues for retailers?" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Analysis%3A+Will+mild+winter+mean+summertime+blues+for+retailers%3F&amp;link=http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers&amp;notes=NEW%20YORK%20%28Reuters%29%20-%20With%20the%20meteoric%20jump%20in%20shares%20of%20Apple%20Inc%20and%20turmoil%20in%20the%20bank%20sector%20garnering%20the%20spotlight%20in%20recent%20months%2C%20one%20group%20managed%20to%20fly%20under%20the%20radar%20despite%20strong%20gains%20-%20retailers.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/analysis-will-mild-winter-mean-summertime-blues-for-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas sues Big 5 over alleged sneaker knock-offs</title>
		<link>http://famousabout.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs</link>
		<comments>http://famousabout.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:08 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[annual-news]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[design-it-said]]></category>
		<category><![CDATA[equipment-maker]]></category>
		<category><![CDATA[from-selling]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[herzogenaurach]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[pictured-before]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sporting-goods]]></category>
		<category><![CDATA[three-parallel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[used-the-three]]></category>

		<guid isPermaLink="false">http://famousabout.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs</guid>
		<description><![CDATA[ (Reuters) - Adidas AG has sued to stop a U.S. sporting goods retailer and a skateboarding equipment maker from selling sneakers with three parallel diagonal stripes, a design it said looks too much like its own]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Adidas AG has sued to stop a U.S. sporting goods retailer and a skateboarding equipment maker from selling sneakers with three parallel diagonal stripes, a design it said looks too much like its own<br />
<span id="more-238364"></span><br />
Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/adidas-sues-big-5-over-212245188--spt.html" title="Adidas sues Big 5 over alleged sneaker knock-offs" rel="nofollow">Adidas sues Big 5 over alleged sneaker knock-offs</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="Adidas sues Big 5 over alleged sneaker knock offs" alt="favicon Adidas sues Big 5 over alleged sneaker knock offs" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Adidas+sues+Big+5+over+alleged+sneaker+knock-offs&amp;link=http://famousabout.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs&amp;notes=%20%28Reuters%29%20-%20Adidas%20AG%20has%20sued%20to%20stop%20a%20U.S.%20sporting%20goods%20retailer%20and%20a%20skateboarding%20equipment%20maker%20from%20selling%20sneakers%20with%20three%20parallel%20diagonal%20stripes%2C%20a%20design%20it%20said%20looks%20too%20much%20like%20its%20own&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
