<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamousAbout.com &#187; Banking</title>
	<atom:link href="http://famousabout.com/category/business/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://famousabout.com</link>
	<description>What&#039;s the Famous World News Online About?</description>
	<lastBuildDate>Tue, 22 May 2012 04:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. banking laws unable to stop JPMorgan loss: Republican Boehner</title>
		<link>http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner</link>
		<comments>http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner#comments</comments>
		<pubDate>Sun, 20 May 2012 16:57:35 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[aired-on-sunday]]></category>
		<category><![CDATA[awry-should]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking-reforms]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[interview-aired]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[speaker-john]]></category>
		<category><![CDATA[the-activities]]></category>
		<category><![CDATA[trading-losses]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner</guid>
		<description><![CDATA[WASHINGTON (Reuters) - U.S. banking reforms could not have prevented JPMorgan Chase &#038; Co's trading losses, and those involved in the activities that went awry should be held accountable, U.S. House of Representatives Speaker John Boehner said in an interview aired on Sunday]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; U.S. banking reforms could not have prevented JPMorgan Chase &#038; Co&#8217;s trading losses, and those involved in the activities that went awry should be held accountable, U.S. House of Representatives Speaker John Boehner said in an interview aired on Sunday<br />
<span id="more-239194"></span><br />
Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/u-banking-laws-unable-stop-jpmorgan-loss-republican-152343744--sector.html" title="U.S. banking laws unable to stop JPMorgan loss: Republican Boehner" rel="nofollow">U.S. banking laws unable to stop JPMorgan loss: Republican Boehner</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="U.S. banking laws unable to stop JPMorgan loss: Republican Boehner" alt="favicon U.S. banking laws unable to stop JPMorgan loss: Republican Boehner" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=U.S.+banking+laws+unable+to+stop+JPMorgan+loss%3A+Republican+Boehner&amp;link=http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner&amp;notes=WASHINGTON%20%28Reuters%29%20-%20U.S.%20banking%20reforms%20could%20not%20have%20prevented%20JPMorgan%20Chase%20%26%20Co%27s%20trading%20losses%2C%20and%20those%20involved%20in%20the%20activities%20that%20went%20awry%20should%20be%20held%20accountable%2C%20U.S.%20House%20of%20Representatives%20Speaker%20John%20Boehner%20said%20in%20an%20interview%20aired%20on%20Sunday&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/u-s-banking-laws-unable-to-stop-jpmorgan-loss-republican-boehner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek politics, Spain banks test eurozone survival</title>
		<link>http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival</link>
		<comments>http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival#comments</comments>
		<pubDate>Sat, 19 May 2012 09:15:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[daily world news]]></category>
		<category><![CDATA[depositors-were]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[madrid-thursday]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival</guid>
		<description><![CDATA[ Chaos in Greek politics and Spanish banking combined this week to underscore just how fragile Europe's economy remains after an eviscerating austerity regime that has spawned unemployment, desperation and misery. ]]></description>
			<content:encoded><![CDATA[<p> Chaos in Greek politics and Spanish banking combined this week to underscore just how fragile Europe&#8217;s economy remains after an eviscerating austerity regime that has spawned unemployment, desperation and misery.<br />
<span id="more-238996"></span><br />
Read the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/greek-politics-spain-banks-test-eurozone-survival-173313882--finance.html" title="Greek politics, Spain banks test eurozone survival" rel="nofollow">Greek politics, Spain banks test eurozone survival</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="Greek politics, Spain banks test eurozone survival" alt="favicon Greek politics, Spain banks test eurozone survival" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Greek+politics%2C+Spain+banks+test+eurozone+survival&amp;link=http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival&amp;notes=%20Chaos%20in%20Greek%20politics%20and%20Spanish%20banking%20combined%20this%20week%20to%20underscore%20just%20how%20fragile%20Europe%27s%20economy%20remains%20after%20an%20eviscerating%20austerity%20regime%20that%20has%20spawned%20unemployment%2C%20desperation%20and%20misery.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://famousabout.com/greek-politics-spain-banks-test-eurozone-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global to get $168 million back from JPMorgan</title>
		<link>http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan</link>
		<comments>http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan#comments</comments>
		<pubDate>Sat, 19 May 2012 08:02:20 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friday-james]]></category>
		<category><![CDATA[james-giddens]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senate-banking]]></category>
		<category><![CDATA[the-estate]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[winding-down]]></category>
		<category><![CDATA[world business news]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan</guid>
		<description><![CDATA[ NEW YORK (Reuters) - JPMorgan Chase &#038; Co , under scrutiny for its ties to collapsed commodities firm MF Global, will return $168 million to the estate of MF's broker-dealer, the estate's trustee announced on Friday. James Giddens, tasked with winding down the estate and recovering as much money as possible for its trader clients who lost money when the firm went bust, said JPMorgan will return "excess collateral" that was held in its estate when the bankruptcy began]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; JPMorgan Chase &#038; Co , under scrutiny for its ties to collapsed commodities firm MF Global, will return $168 million to the estate of MF&#8217;s broker-dealer, the estate&#8217;s trustee announced on Friday. James Giddens, tasked with winding down the estate and recovering as much money as possible for its trader clients who lost money when the firm went bust, said JPMorgan will return &#8220;excess collateral&#8221; that was held in its estate when the bankruptcy began<br />
<span id="more-238743"></span><br />
Visit link:<br />
<a target="_blank" href="http://news.yahoo.com/mf-global-trustee-recovers-168-mln-jpmorgan-200426680--sector.html" title="MF Global to get $168 million back from JPMorgan" rel="nofollow">MF Global to get $168 million back from JPMorgan</a><br />
<img src="http://news.yahoo.com/favicon.ico" title="MF Global to get $168 million back from JPMorgan" alt="favicon MF Global to get $168 million back from JPMorgan" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=MF+Global+to+get+%24168+million+back+from+JPMorgan&amp;link=http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan&amp;notes=%20NEW%20YORK%20%28Reuters%29%20-%20JPMorgan%20Chase%20%26%20Co%20%2C%20under%20scrutiny%20for%20its%20ties%20to%20collapsed%20commodities%20firm%20MF%20Global%2C%20will%20return%20%24168%20million%20to%20the%20estate%20of%20MF%27s%20broker-dealer%2C%20the%20estate%27s%20trustee%20announced%20on%20Friday.%20James%20Giddens%2C%20tasked%20with%20winding%20down%20the%20estate%20and%20recovering%20as%20much%20money%20as%20possible%20for%20its%20trader%20clients%20who%20lost%20money%20when%20the%20firm%20went%20bust%2C%20said%20JPMorgan%20will%20return%20%22excess%20collateral%22%20that%20was%20held%20in%20its%20estate%20when%20the%20bankruptcy%20began&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=MF+Global+to+get+%24168+million+back+from+JPMorgan&amp;link=http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan&amp;notes=%20NEW%20YORK%20%28Reuters%29%20-%20JPMorgan%20Chase%20%26%20Co%20%2C%20under%20scrutiny%20for%20its%20ties%20to%20collapsed%20commodities%20firm%20MF%20Global%2C%20will%20return%20%24168%20million%20to%20the%20estate%20of%20MF%27s%20broker-dealer%2C%20the%20estate%27s%20trustee%20announced%20on%20Friday.%20James%20Giddens%2C%20tasked%20with%20winding%20down%20the%20estate%20and%20recovering%20as%20much%20money%20as%20possible%20for%20its%20trader%20clients%20who%20lost%20money%20when%20the%20firm%20went%20bust%2C%20said%20JPMorgan%20will%20return%20%22excess%20collateral%22%20that%20was%20held%20in%20its%20estate%20when%20the%20bankruptcy%20began&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=MF+Global+to+get+%24168+million+back+from+JPMorgan&amp;link=http://famousabout.com/mf-global-to-get-168-million-back-from-jpmorgan&amp;notes=%20NEW%20YORK%20%28Reuters%29%20-%20JPMorgan%20Chase%20%26%20Co%20%2C%20under%20scrutiny%20for%20its%20ties%20to%20collapsed%20commodities%20firm%20MF%20Global%2C%20will%20return%20%24168%20million%20to%20the%20estate%20of%20MF%27s%20broker-dealer%2C%20the%20estate%27s%20trustee%20announced%20on%20Friday.%20James%20Giddens%2C%20tasked%20with%20winding%20down%20the%20estate%20and%20recovering%20as%20much%20money%20as%20possible%20for%20its%20trader%20clients%20who%20lost%20money%20when%20the%20firm%20went%20bust%2C%20said%20JPMorgan%20will%20return%20%22excess%20collateral%22%20that%20was%20held%20in%20its%20estate%20when%20the%20bankruptcy%20began&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
